| No. | Donor | Amt | Date | 
|---|---|---|---|
| 2321 | Divya M | 350 | 12th Jan 2025 | 
| 2322 | Sneha Shivakumar | 350 | 12th Jan 2025 | 
| 2323 | Manjula R | 350 | 13th Aug 2024 | 
| 2324 | Varsha Ramaraj | 350 | 13th Aug 2024 | 
| 2325 | Siddarudha Dhotre | 350 | 12th Jan 2025 | 
| 2326 | Rohan Rohan | 350 | 12th Jan 2025 | 
| 2327 | Sneha Shivakumar | 350 | 12th Jan 2025 | 
| 2328 | Nithish R | 350 | 12th Jan 2025 | 
| 2329 | Nithya R | 350 | 14th Aug 2024 | 
| 2330 | Nithin G | 350 | 12th Jan 2025 | 
| 2331 | Sheetal Kumar B N | 350 | 14th Aug 2024 | 
| 2332 | DHANRAJ S | 350 | 12th Jan 2025 | 
| 2333 | Anonymous | 350 | 14th Aug 2024 | 
| 2334 | Anonymous | 350 | 14th Aug 2024 | 
| 2335 | Sneha Shivakumar | 350 | 12th Jan 2025 | 
| 2336 | Anonymous | 350 | 14th Aug 2024 | 
| 2337 | Keerthi R Varma | 350 | 14th Aug 2024 | 
| 2338 | SUHAS D.S. SUHAS D.S. | 350 | 12th Jan 2025 | 
| 2339 | keshav chimmalgi | 350 | 7th Jan 2025 | 
| 2340 | Sandeep Moudgalya | 350 | 12th Jan 2025 | 
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹22,31,824
We thank all the donors for their contributions, to the Temple.