| No. | Donor | Amt | Date | 
|---|---|---|---|
| 2301 | Keerthi Kumar | 350 | 9th Jan 2025 | 
| 2302 | Shilpa Ashok | 350 | 10th Jan 2025 | 
| 2303 | Varun Joshi | 350 | 10th Jan 2025 | 
| 2304 | Shashi Kumar B K | 350 | 10th Jan 2025 | 
| 2305 | Veditha | 350 | 11th Jan 2025 | 
| 2306 | Santosh | 350 | 11th Jan 2025 | 
| 2307 | Shami Srivastava | 350 | 11th Jan 2025 | 
| 2308 | Prakash Aribenchi | 350 | 11th Jan 2025 | 
| 2309 | Bhagya Lakshmi | 350 | 11th Jan 2025 | 
| 2310 | Aishwarya Suresh | 350 | 15th Aug 2024 | 
| 2311 | Sowmya M R | 350 | 11th Jan 2025 | 
| 2312 | Srinivasa Rao | 350 | 12th Jan 2025 | 
| 2313 | Varsha Ramaraj | 350 | 13th Aug 2024 | 
| 2314 | Divya M | 350 | 12th Jan 2025 | 
| 2315 | Sneha Shivakumar | 350 | 12th Jan 2025 | 
| 2316 | Manjula R | 350 | 13th Aug 2024 | 
| 2317 | Rohan Rohan | 350 | 12th Jan 2025 | 
| 2318 | Sneha Shivakumar | 350 | 12th Jan 2025 | 
| 2319 | Nagaraja | 350 | 12th Jan 2025 | 
| 2320 | Siddarudha Dhotre | 350 | 12th Jan 2025 | 
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹22,31,824
We thank all the donors for their contributions, to the Temple.