Donors List

No. Donor Amt(₹) Date
10341 Anonymous 10 9th Aug 2024
10342 Anonymous 10 9th Aug 2024
10343 Anonymous 10 9th Aug 2024
10344 Anonymous 10 9th Aug 2024
10345 Anonymous 10 9th Aug 2024
10346 Anonymous 10 9th Aug 2024
10347 Anonymous 10 9th Aug 2024
10348 Anonymous 10 9th Aug 2024
10349 Anonymous 10 9th Aug 2024
10350 Anonymous 10 9th Aug 2024
10351 Anonymous 10 9th Aug 2024
10352 Anonymous 10 9th Aug 2024
10353 Anonymous 10 9th Aug 2024
10354 Anonymous 10 10th Aug 2024
10355 Anonymous 10 10th Aug 2024
10356 Anonymous 10 10th Aug 2024
10357 Anonymous 10 10th Aug 2024
10358 Anonymous 10 10th Aug 2024
10359 Anonymous 10 10th Aug 2024
10360 Anonymous 10 10th Aug 2024

After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.

Donation Received: ₹42,40,768

We thank all the donors for their contributions, to the Temple.

Anantha Kumar K V : ₹ 1,00,000
Anantha Kumar K V : ₹ 1,00,000
Vani Vennapusa : ₹ 1,00,000