Donors List

No. Donor Amt(₹) Date
10321 Anonymous 10 5th Aug 2024
10322 Anonymous 10 6th Aug 2024
10323 Anonymous 10 6th Aug 2024
10324 Anonymous 10 6th Aug 2024
10325 Anonymous 10 6th Aug 2024
10326 Anonymous 10 6th Aug 2024
10327 Anonymous 10 7th Aug 2024
10328 Anonymous 10 7th Aug 2024
10329 Anonymous 10 7th Aug 2024
10330 Anonymous 10 7th Aug 2024
10331 Anonymous 10 7th Aug 2024
10332 Anonymous 10 7th Aug 2024
10333 PADMAPRIYA B 10 7th Aug 2024
10334 Anonymous 10 7th Aug 2024
10335 Anonymous 10 8th Aug 2024
10336 Anonymous 10 8th Aug 2024
10337 Anonymous 10 8th Aug 2024
10338 Anonymous 10 8th Aug 2024
10339 Anonymous 10 8th Aug 2024
10340 Anonymous 10 9th Aug 2024

After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.

Donation Received: ₹42,41,118

We thank all the donors for their contributions, to the Temple.

Anantha Kumar K V : ₹ 1,00,000
Anantha Kumar K V : ₹ 1,00,000
Vani Vennapusa : ₹ 1,00,000