No. | Donor | Amt | Date |
---|---|---|---|
981 | Hanumesh Rajalbandi | 350 | 8th Aug 2024 |
982 | kavana B A | 350 | 8th Aug 2024 |
983 | RanjanaSharath Ranjana | 350 | 8th Aug 2024 |
984 | Anonymous | 350 | 19th Jul 2024 |
985 | Bhavana A | 350 | 8th Aug 2024 |
986 | kruthika Perikal Sundar | 350 | 8th Aug 2024 |
987 | Induja. K | 350 | 8th Aug 2024 |
988 | Kadambari Gurulingaiah | 350 | 12th Aug 2024 |
989 | Anonymous | 350 | 19th Jul 2024 |
990 | Anonymous | 350 | 19th Jul 2024 |
991 | Chandra Kantha | 350 | 12th Aug 2024 |
992 | Anonymous | 350 | 12th Aug 2024 |
993 | Harsha Sri | 350 | 12th Aug 2024 |
994 | Anil Kumar V | 350 | 12th Aug 2024 |
995 | Anonymous | 350 | 12th Aug 2024 |
996 | Anonymous | 350 | 11th Aug 2024 |
997 | Anonymous | 350 | 11th Aug 2024 |
998 | Anonymous | 350 | 19th Jul 2024 |
999 | Anonymous | 350 | 11th Aug 2024 |
1000 | Anonymous | 350 | 19th Jul 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,22,347