No. | Donor | Amt | Date |
---|---|---|---|
601 | Anonymous | 350 | 14th Jun 2024 |
602 | aditya kulkarni | 350 | 27th May 2024 |
603 | Vivekananda Mudholkar Vivekananda | 350 | 29th May 2024 |
604 | Anonymous | 350 | 29th May 2024 |
605 | Anonymous | 350 | 6th Jun 2024 |
606 | Anonymous | 350 | 29th May 2024 |
607 | Dhanushree SN | 350 | 24th Apr 2024 |
608 | Anonymous | 350 | 29th May 2024 |
609 | Nagkiran V | 350 | 17th Apr 2024 |
610 | Anonymous | 350 | 20th Jun 2024 |
611 | NANDAN KUMAR A | 350 | 23rd May 2024 |
612 | Dhakshyini M | 350 | 7th Jun 2024 |
613 | Commissionerendowment | 350 | 30th May 2024 |
614 | Anonymous | 350 | 14th Jun 2024 |
615 | Anonymous | 350 | 14th Jun 2024 |
616 | NANDAN KUMAR A | 350 | 19th Jun 2024 |
617 | Govindaraju Govindaraju | 350 | 21st Jun 2024 |
618 | Prashanth S | 350 | 5th Jun 2024 |
619 | aditya kulkarni | 350 | 30th May 2024 |
620 | Anonymous | 350 | 30th May 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,08,073