No. | Donor | Amt | Date |
---|---|---|---|
641 | Shruthi S | 350 | 27th Apr 2024 |
642 | Nagendra Gupta | 350 | 27th Apr 2024 |
643 | Jagadeesh G | 350 | 26th Apr 2024 |
644 | Dilip Kumar P | 350 | 29th Apr 2024 |
645 | Arpitha V | 350 | 2nd May 2024 |
646 | Anonymous | 350 | 18th Jun 2024 |
647 | Nataraj Gowda | 350 | 28th Apr 2024 |
648 | Anonymous | 350 | 18th Jun 2024 |
649 | Megana Reddy | 350 | 21st May 2024 |
650 | K SHUBHA | 350 | 7th May 2024 |
651 | Akash Kulkarni | 350 | 16th Feb 2024 |
652 | Nagendra Gupta | 350 | 7th May 2024 |
653 | Anonymous | 350 | 14th Jun 2024 |
654 | Nagendra Gupta | 350 | 7th May 2024 |
655 | Anonymous | 350 | 20th Jun 2024 |
656 | Nagendra Gupta | 350 | 7th May 2024 |
657 | Anonymous | 350 | 18th Jun 2024 |
658 | Suhas v | 350 | 9th May 2024 |
659 | Mohankumar T | 350 | 22nd Jun 2024 |
660 | NANDAN KUMAR A | 350 | 9th May 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,09,573