No. | Donor | Amt | Date |
---|---|---|---|
6021 | Anonymous | 1 | 21st Jun 2024 |
6022 | Anonymous | 1 | 24th Jun 2024 |
6023 | Anonymous | 1 | 24th Jun 2024 |
6024 | Anonymous | 1 | 24th Jun 2024 |
6025 | Anonymous | 1 | 24th Jun 2024 |
6026 | Anonymous | 1 | 24th Jun 2024 |
6027 | Anonymous | 1 | 24th Jun 2024 |
6028 | Anonymous | 1 | 24th Jun 2024 |
6029 | Anonymous | 1 | 24th Jun 2024 |
6030 | Anonymous | 1 | 24th Jun 2024 |
6031 | Anonymous | 1 | 27th Jun 2024 |
6032 | Anonymous | 1 | 27th Jun 2024 |
6033 | Anonymous | 1 | 27th Jun 2024 |
6034 | Anonymous | 1 | 4th Jul 2024 |
6035 | Anonymous | 1 | 4th Jul 2024 |
6036 | F M | 1 | 8th Oct 2024 |
6037 | F M | 1 | 8th Oct 2024 |
6038 | F M | 1 | 19th Dec 2024 |
6039 | F M | 1 | 13th Jan 2025 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,60,834