No. | Donor | Amt | Date |
---|---|---|---|
5821 | Anonymous | 1 | 21st Jun 2024 |
5822 | Anonymous | 1 | 24th Jun 2024 |
5823 | Anonymous | 1 | 24th Jun 2024 |
5824 | Anonymous | 1 | 24th Jun 2024 |
5825 | Anonymous | 1 | 24th Jun 2024 |
5826 | Anonymous | 1 | 24th Jun 2024 |
5827 | Anonymous | 1 | 24th Jun 2024 |
5828 | Anonymous | 1 | 24th Jun 2024 |
5829 | Anonymous | 1 | 24th Jun 2024 |
5830 | Anonymous | 1 | 24th Jun 2024 |
5831 | Anonymous | 1 | 27th Jun 2024 |
5832 | Anonymous | 1 | 27th Jun 2024 |
5833 | Anonymous | 1 | 27th Jun 2024 |
5834 | Anonymous | 1 | 4th Jul 2024 |
5835 | Anonymous | 1 | 4th Jul 2024 |
5836 | F M | 1 | 8th Oct 2024 |
5837 | F M | 1 | 8th Oct 2024 |
5838 | F M | 1 | 19th Dec 2024 |
5839 | F M | 1 | 13th Jan 2025 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹14,86,318