No. | Donor | Amt | Date |
---|---|---|---|
5741 | Anonymous | 1 | 14th Jun 2024 |
5742 | Anonymous | 1 | 14th Jun 2024 |
5743 | Anonymous | 1 | 14th Jun 2024 |
5744 | Anonymous | 1 | 14th Jun 2024 |
5745 | Anonymous | 1 | 14th Jun 2024 |
5746 | Anonymous | 1 | 14th Jun 2024 |
5747 | Anonymous | 1 | 14th Jun 2024 |
5748 | Anonymous | 1 | 14th Jun 2024 |
5749 | Anonymous | 1 | 15th Jun 2024 |
5750 | Anonymous | 1 | 17th Jun 2024 |
5751 | Anonymous | 1 | 17th Jun 2024 |
5752 | Anonymous | 1 | 17th Jun 2024 |
5753 | Anonymous | 1 | 17th Jun 2024 |
5754 | Anonymous | 1 | 17th Jun 2024 |
5755 | Anonymous | 1 | 17th Jun 2024 |
5756 | Anonymous | 1 | 17th Jun 2024 |
5757 | Anonymous | 1 | 17th Jun 2024 |
5758 | Anonymous | 1 | 17th Jun 2024 |
5759 | Anonymous | 1 | 17th Jun 2024 |
5760 | Anonymous | 1 | 17th Jun 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹14,87,335