| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 5741 | Arun Kumar | 350 | 13th Jun 2026 |
| 5742 | Varalakshmi Parmesh | 350 | 13th Jun 2026 |
| 5743 | sai pragna | 350 | 13th Jun 2026 |
| 5744 | TEJAS S | 350 | 13th Jun 2026 |
| 5745 | Ashwin M Rao | 350 | 13th Jun 2026 |
| 5746 | kavyaSri N | 350 | 13th Jun 2026 |
| 5747 | Janakiram Raju | 350 | 14th Jun 2026 |
| 5748 | Mohan Vuppu | 350 | 14th Jun 2026 |
| 5749 | Supriya Gowda | 350 | 14th Jun 2026 |
| 5750 | Sheeja K | 350 | 14th Jun 2026 |
| 5751 | kavyashree bm | 350 | 14th Jun 2026 |
| 5752 | Kaladin Stromblessed | 350 | 14th Jun 2026 |
| 5753 | Kavya Eshwar | 350 | 14th Jun 2026 |
| 5754 | Vandana Pradeep | 350 | 14th Jun 2026 |
| 5755 | K. N. Jagadish | 350 | 14th Jun 2026 |
| 5756 | Kiiran Gubbi parameswara | 350 | 14th Jun 2026 |
| 5757 | Varuni Rajaram | 350 | 14th Jun 2026 |
| 5758 | Varuni Rajaram | 350 | 14th Jun 2026 |
| 5759 | Muthuraj S | 350 | 14th Jun 2026 |
| 5760 | Shrinivas Patil | 350 | 14th Jun 2026 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹37,34,146
We thank all the donors for their contributions, to the Temple.