| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 5741 | RAMYA V | 101 | 3rd Jan 2026 |
| 5742 | Manjunath Krishnappa | 101 | 3rd Jan 2026 |
| 5743 | Chandini Sundar | 101 | 6th Jan 2026 |
| 5744 | adwaith m | 101 | 10th Jan 2026 |
| 5745 | Chandini Sundar | 101 | 25th Jan 2026 |
| 5746 | Meghana | 101 | 30th Jan 2026 |
| 5747 | Raksha R | 101 | 31st Jan 2026 |
| 5748 | Sumalatha C P | 101 | 1st Feb 2026 |
| 5749 | Ashwini Chandrashekar | 101 | 3rd Feb 2026 |
| 5750 | Karthik S | 101 | 5th Feb 2026 |
| 5751 | Praveen Biradar | 101 | 5th Feb 2026 |
| 5752 | Ashvitha.Karthik Bhat | 101 | 6th Feb 2026 |
| 5753 | SKiran Rao | 101 | 9th Feb 2026 |
| 5754 | Pradeep | 101 | 14th Feb 2026 |
| 5755 | Dhruvikha S | 101 | 15th Feb 2026 |
| 5756 | Chandini Sundar | 101 | 27th Feb 2026 |
| 5757 | Rushali N M | 101 | 1st Mar 2026 |
| 5758 | Ashvitha.Karthik Bhat | 101 | 3rd Mar 2026 |
| 5759 | Pallavi Madhu | 101 | 5th Mar 2026 |
| 5760 | Pallavi Madhu | 101 | 9th Mar 2026 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹32,34,074
We thank all the donors for their contributions, to the Temple.