No. | Donor | Amt | Date |
---|---|---|---|
5721 | Anonymous | 1 | 12th Jun 2024 |
5722 | Anonymous | 1 | 12th Jun 2024 |
5723 | Anonymous | 1 | 12th Jun 2024 |
5724 | Anonymous | 1 | 12th Jun 2024 |
5725 | Anonymous | 1 | 13th Jun 2024 |
5726 | Anonymous | 1 | 13th Jun 2024 |
5727 | Anonymous | 1 | 13th Jun 2024 |
5728 | Anonymous | 1 | 13th Jun 2024 |
5729 | Anonymous | 1 | 13th Jun 2024 |
5730 | Anonymous | 1 | 13th Jun 2024 |
5731 | Anonymous | 1 | 13th Jun 2024 |
5732 | Anonymous | 1 | 13th Jun 2024 |
5733 | Anonymous | 1 | 13th Jun 2024 |
5734 | Anonymous | 1 | 14th Jun 2024 |
5735 | Anonymous | 1 | 14th Jun 2024 |
5736 | Anonymous | 1 | 14th Jun 2024 |
5737 | Anonymous | 1 | 14th Jun 2024 |
5738 | Anonymous | 1 | 14th Jun 2024 |
5739 | Anonymous | 1 | 14th Jun 2024 |
5740 | Anonymous | 1 | 14th Jun 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹14,87,445