| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 5721 | MANJUNATHA C R | 101 | 14th Nov 2025 |
| 5722 | Rambha Gururaj | 101 | 15th Nov 2025 |
| 5723 | Chandini Sundar | 101 | 17th Nov 2025 |
| 5724 | SKiran Rao | 101 | 22nd Nov 2025 |
| 5725 | N Surendar Rao | 101 | 22nd Nov 2025 |
| 5726 | Benakesh B N | 101 | 23rd Nov 2025 |
| 5727 | Pallavi Madhu | 101 | 27th Nov 2025 |
| 5728 | Chandini Sundar | 101 | 28th Nov 2025 |
| 5729 | Kiran M V | 101 | 1st Dec 2025 |
| 5730 | Pallavi Madhu | 101 | 3rd Dec 2025 |
| 5731 | Karthik A N | 101 | 4th Dec 2025 |
| 5732 | Ashwini Chandrashekar | 101 | 9th Dec 2025 |
| 5733 | Pavan Kumar | 101 | 17th Dec 2025 |
| 5734 | Pallavi Madhu | 101 | 24th Dec 2025 |
| 5735 | Surendar Jayanth Chavan | 101 | 28th Dec 2025 |
| 5736 | Chandini Sundar | 101 | 30th Dec 2025 |
| 5737 | V.Bidya Sagar | 101 | 31st Dec 2025 |
| 5738 | Arjun V | 101 | 3rd Jan 2026 |
| 5739 | Vignesh SS | 101 | 3rd Jan 2026 |
| 5740 | Kiran Prasad R | 101 | 3rd Jan 2026 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹32,34,074
We thank all the donors for their contributions, to the Temple.