No. | Donor | Amt | Date |
---|---|---|---|
521 | Manoj Kumar | 350 | 19th Mar 2024 |
522 | Vinodh P | 350 | 22nd Mar 2024 |
523 | Suma | 350 | 28th Mar 2024 |
524 | Anusha C | 350 | 21st Mar 2024 |
525 | Mahadevi Sebani | 350 | 24th Mar 2024 |
526 | Anonymous | 350 | 29th May 2024 |
527 | Murali Ramesh | 350 | 27th Mar 2024 |
528 | Aruna ramachandra | 350 | 25th Mar 2024 |
529 | Anonymous | 350 | 2nd Jun 2024 |
530 | Shivanankari B | 350 | 28th Mar 2024 |
531 | Chaithanya Mohan | 350 | 31st Mar 2024 |
532 | Jayamala Goravii | 350 | 28th Mar 2024 |
533 | Chaitra Urs | 350 | 5th May 2024 |
534 | Govindaraju Govindaraju | 350 | 4th Apr 2024 |
535 | Srinidhi MP | 350 | 6th Apr 2024 |
536 | Narasimha Naik | 350 | 5th Apr 2024 |
537 | Chandan giridhar | 350 | 4th Apr 2024 |
538 | Amitha Nagesh | 350 | 7th Apr 2024 |
539 | Raghavendra B R | 350 | 7th Apr 2024 |
540 | Ragavendra Ragavendra | 350 | 11th Apr 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,07,473