No. | Donor | Amt | Date |
---|---|---|---|
501 | Sadananda sada | 350 | 26th Feb 2024 |
502 | Subramani V | 350 | 25th May 2024 |
503 | Prajwal Acharya | 350 | 4th Jul 2025 |
504 | Anonymous | 350 | 25th May 2024 |
505 | Ramshesh N | 350 | 25th Feb 2024 |
506 | B MOHANRAJ | 350 | 18th Mar 2024 |
507 | Suhas v | 350 | 29th Feb 2024 |
508 | Nagendra Gupta | 350 | 27th Apr 2024 |
509 | BALAJI N V | 350 | 21st May 2024 |
510 | Preetham S | 350 | 4th Mar 2024 |
511 | Mahadevi Sebani | 350 | 24th Mar 2024 |
512 | Rekha S | 350 | 8th Mar 2024 |
513 | Aishwarya Ashok | 350 | 12th Mar 2024 |
514 | K. N. Jagadish | 350 | 9th Mar 2024 |
515 | Arun Kumar | 350 | 24th Apr 2024 |
516 | LEENASHREE R | 350 | 15th Mar 2024 |
517 | Prasad Ramachandra | 350 | 18th Mar 2024 |
518 | Ashwini S | 350 | 16th Mar 2024 |
519 | Talapallibalaji T | 350 | 18th Mar 2024 |
520 | Shivanankari B | 350 | 18th Mar 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,06,423