No. | Donor | Amt | Date |
---|---|---|---|
461 | Chirag Gowda | 500 | 6th Aug 2024 |
462 | swetha r | 500 | 3rd Jun 2025 |
463 | Amol Joshi | 500 | 20th Feb 2025 |
464 | Lalitha Yadalam Subramaniam | 500 | 5th Jun 2025 |
465 | Chirag Gowda | 500 | 17th Aug 2024 |
466 | Chirag Gowda | 500 | 19th Aug 2024 |
467 | Venkat Uppala | 500 | 14th Jun 2025 |
468 | Siddhartha Sirdeshpande | 500 | 12th Sep 2024 |
469 | Nischitha B | 500 | 1st May 2025 |
470 | Pranav p Deshpande | 500 | 11th Jan 2025 |
471 | Shobha chandru | 500 | 3rd Jul 2025 |
472 | Pallavi Bharat | 500 | 10th Oct 2024 |
473 | Mahesh B | 500 | 1st Dec 2024 |
474 | Abhijit Rao | 500 | 12th Oct 2024 |
475 | Anonymous | 500 | 23rd Aug 2024 |
476 | Chirag Gowda | 430 | 9th Jan 2025 |
477 | Sowmya Vikram | 400 | 22nd Apr 2024 |
478 | Chirag Gowda | 400 | 28th Aug 2024 |
479 | Ganesh Subramanya Bhat | 400 | 22nd Jun 2025 |
480 | Chirag Gowda | 400 | 27th Sep 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,06,073