| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 4621 | Mahendra S | 350 | 30th Jan 2026 |
| 4622 | Anju shree | 350 | 30th Jan 2026 |
| 4623 | Vani Sri | 350 | 31st Jan 2026 |
| 4624 | Mahadevi Sebani | 350 | 31st Jan 2026 |
| 4625 | Arpitha Wodeyar | 350 | 31st Jan 2026 |
| 4626 | uma gangaramsingh | 350 | 31st Jan 2026 |
| 4627 | Karthik T h | 350 | 31st Jan 2026 |
| 4628 | Parimala KN | 350 | 31st Jan 2026 |
| 4629 | Prajwal Acharya | 350 | 31st Jan 2026 |
| 4630 | Jyothsna J Hosoor | 350 | 31st Jan 2026 |
| 4631 | shrinivas patil | 350 | 31st Jan 2026 |
| 4632 | Gowri J | 350 | 31st Jan 2026 |
| 4633 | B M SUDEEP | 350 | 31st Jan 2026 |
| 4634 | Roopa Shree | 350 | 13th Feb 2026 |
| 4635 | Manikanta M | 350 | 14th Feb 2026 |
| 4636 | Saritha Elengovan | 350 | 14th Feb 2026 |
| 4637 | Krishna Krishna | 350 | 14th Feb 2026 |
| 4638 | Shashi Kumar B K | 350 | 13th Feb 2026 |
| 4639 | pradeep kumar | 350 | 13th Feb 2026 |
| 4640 | Prajwal S | 350 | 13th Feb 2026 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹37,31,754
We thank all the donors for their contributions, to the Temple.