| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 4601 | Malini M R | 350 | 19th Jan 2026 |
| 4602 | Jayaprakash Reddy | 350 | 22nd Jan 2026 |
| 4603 | Sandhya J | 350 | 22nd Jan 2026 |
| 4604 | Roopa | 350 | 22nd Jan 2026 |
| 4605 | Vinutha | 350 | 22nd Jan 2026 |
| 4606 | Amulya Gowda | 350 | 22nd Jan 2026 |
| 4607 | PRAKASH KUMBLE | 350 | 21st Jan 2026 |
| 4608 | shiva kumar | 350 | 21st Jan 2026 |
| 4609 | leelesh reddy | 350 | 21st Jan 2026 |
| 4610 | Pooja Sonu | 350 | 21st Jan 2026 |
| 4611 | Lalitha Papaiah | 350 | 21st Jan 2026 |
| 4612 | shankar ananda | 350 | 20th Jan 2026 |
| 4613 | Madhumitha Reddy | 350 | 20th Jan 2026 |
| 4614 | Shilpa M | 350 | 20th Jan 2026 |
| 4615 | CHAITRA S | 350 | 19th Jan 2026 |
| 4616 | Somashekar S | 350 | 19th Jan 2026 |
| 4617 | Lakshmi Krupa Aravamudhan | 350 | 19th Jan 2026 |
| 4618 | Vishwanath Shetty | 350 | 17th Jan 2026 |
| 4619 | Manoj Kumar | 350 | 17th Jan 2026 |
| 4620 | Manoj Kumar | 350 | 17th Jan 2026 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹37,31,754
We thank all the donors for their contributions, to the Temple.