| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 4421 | Nandan Raj | 350 | 25th Oct 2025 |
| 4422 | Diya s Nirmala | 350 | 25th Oct 2025 |
| 4423 | Chetak Mushannavar | 350 | 25th Oct 2025 |
| 4424 | Ashritha | 350 | 26th Oct 2025 |
| 4425 | kruthika gopinath | 350 | 26th Oct 2025 |
| 4426 | Naveen kumar.c | 350 | 26th Oct 2025 |
| 4427 | Shoba Rani | 350 | 27th Oct 2025 |
| 4428 | Vani Sri | 350 | 27th Oct 2025 |
| 4429 | KUMARASWAMY D S | 350 | 27th Oct 2025 |
| 4430 | CHAITRA S | 350 | 27th Oct 2025 |
| 4431 | Pavan Ganesh | 350 | 28th Oct 2025 |
| 4432 | Manthan s | 350 | 28th Oct 2025 |
| 4433 | Ankitha shetty | 350 | 30th Oct 2025 |
| 4434 | Hemalatha P | 350 | 1st Nov 2025 |
| 4435 | Chaithra Kapani Gowda | 350 | 31st Oct 2025 |
| 4436 | SUPRIYA P KULKARNI | 350 | 31st Oct 2025 |
| 4437 | `Rathi N | 350 | 30th Oct 2025 |
| 4438 | Kushi B R | 350 | 30th Oct 2025 |
| 4439 | geetha manjunath | 350 | 1st Nov 2025 |
| 4440 | Shashi Kumar B K | 350 | 30th Oct 2025 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹32,30,809
We thank all the donors for their contributions, to the Temple.