| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 4421 | Greeshma Reddy | 350 | 2nd Jan 2026 |
| 4422 | Manojkumar C | 350 | 2nd Jan 2026 |
| 4423 | Manojkumar C | 350 | 2nd Jan 2026 |
| 4424 | Arpitha Wodeyar | 350 | 2nd Jan 2026 |
| 4425 | Parnika Mahesh Savukar | 350 | 2nd Jan 2026 |
| 4426 | pratheeksha hora | 350 | 2nd Jan 2026 |
| 4427 | Nethra Shashidhar | 350 | 2nd Jan 2026 |
| 4428 | Vanita | 350 | 2nd Jan 2026 |
| 4429 | Divyashree Bhaskar | 350 | 2nd Jan 2026 |
| 4430 | Vaishnavi S | 350 | 2nd Jan 2026 |
| 4431 | Mahesh Shetty | 350 | 2nd Jan 2026 |
| 4432 | Umesh | 350 | 2nd Jan 2026 |
| 4433 | Jashwanth Jashu | 350 | 2nd Jan 2026 |
| 4434 | Sandhya Prabhakar | 350 | 2nd Jan 2026 |
| 4435 | Sandhya Prabhakar | 350 | 2nd Jan 2026 |
| 4436 | Sandhya Prabhakar | 350 | 2nd Jan 2026 |
| 4437 | Rohan Rohan | 350 | 2nd Jan 2026 |
| 4438 | Komala Raj | 350 | 2nd Jan 2026 |
| 4439 | Roopa Sivakumar | 350 | 2nd Jan 2026 |
| 4440 | Likith Gowda | 350 | 2nd Jan 2026 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹29,39,305
We thank all the donors for their contributions, to the Temple.