| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 4401 | Nirmala N Venugopal | 350 | 1st Jan 2026 |
| 4402 | INDIRA M R | 350 | 1st Jan 2026 |
| 4403 | Manjunath G k | 350 | 1st Jan 2026 |
| 4404 | SINDHU RAMESH | 350 | 1st Jan 2026 |
| 4405 | Anitha. K Anitha. K | 350 | 2nd Jan 2026 |
| 4406 | Nischal | 350 | 2nd Jan 2026 |
| 4407 | Rachana h.k | 350 | 2nd Jan 2026 |
| 4408 | Shrutii h | 350 | 2nd Jan 2026 |
| 4409 | Mahadevi Sebani | 350 | 2nd Jan 2026 |
| 4410 | Vinay Kumar m | 350 | 2nd Jan 2026 |
| 4411 | Dinesh V | 350 | 2nd Jan 2026 |
| 4412 | RAJESH DK | 350 | 2nd Jan 2026 |
| 4413 | Srinivasa Krishna | 350 | 2nd Jan 2026 |
| 4414 | Chetan S | 350 | 2nd Jan 2026 |
| 4415 | RAJESH DK | 350 | 2nd Jan 2026 |
| 4416 | Sindhu G | 350 | 2nd Jan 2026 |
| 4417 | Chandana G | 350 | 2nd Jan 2026 |
| 4418 | Monu S | 350 | 2nd Jan 2026 |
| 4419 | Suraj S R | 350 | 2nd Jan 2026 |
| 4420 | Rajath Shivakumar | 350 | 2nd Jan 2026 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹29,39,305
We thank all the donors for their contributions, to the Temple.