No. | Donor | Amt | Date |
---|---|---|---|
421 | srinivasa narayanappa | 500 | 21st Feb 2025 |
422 | Chirag Gowda | 500 | 24th Apr 2024 |
423 | Chirag Gowda | 500 | 25th Apr 2024 |
424 | Anonymous | 500 | 19th Jul 2024 |
425 | Anonymous | 500 | 12th Jul 2024 |
426 | Chirag Gowda | 500 | 12th Mar 2025 |
427 | srinivasa narayanappa | 500 | 7th Mar 2025 |
428 | Pallavi Bharat | 500 | 10th Oct 2024 |
429 | Anonymous | 500 | 29th Aug 2024 |
430 | Anonymous | 500 | 2nd Aug 2024 |
431 | Chirag Gowda | 500 | 17th Apr 2025 |
432 | Chaithrashree A R | 500 | 22nd Jun 2024 |
433 | Chirag Gowda | 500 | 25th Jun 2024 |
434 | Hariprasad G Iyer | 500 | 29th Jun 2024 |
435 | Shobha chandru | 500 | 2nd Apr 2025 |
436 | karthik chirag | 500 | 1st Aug 2024 |
437 | Chirag Gowda | 500 | 2nd Aug 2024 |
438 | Chirag Gowda | 500 | 6th Aug 2024 |
439 | AJAY KUMAR SURINENI | 500 | 22nd Jul 2024 |
440 | Chirag Gowda | 500 | 17th Aug 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,05,313