| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 4101 | Udaykumar Sreenivasulu | 350 | 27th Nov 2025 |
| 4102 | BHAGYA A | 350 | 28th Nov 2025 |
| 4103 | Vishnupriya Mandala | 350 | 28th Nov 2025 |
| 4104 | Meghana B | 350 | 28th Nov 2025 |
| 4105 | Ankitha shetty | 350 | 28th Nov 2025 |
| 4106 | Ashritha K | 350 | 28th Nov 2025 |
| 4107 | Nandini Rangappa | 350 | 29th Nov 2025 |
| 4108 | latha ds | 350 | 29th Nov 2025 |
| 4109 | RAJESH.H.R Ramesh | 350 | 29th Nov 2025 |
| 4110 | Lalitha Latha | 350 | 29th Nov 2025 |
| 4111 | Ranjini M | 350 | 29th Nov 2025 |
| 4112 | Dinesh V | 350 | 29th Nov 2025 |
| 4113 | Sachin R Kumar | 350 | 30th Nov 2025 |
| 4114 | Kavya Pavan | 350 | 30th Nov 2025 |
| 4115 | Lakshmi gd | 350 | 1st Dec 2025 |
| 4116 | Suneetha | 350 | 1st Dec 2025 |
| 4117 | SUBRAMANIA HL | 350 | 1st Dec 2025 |
| 4118 | Balaji L | 350 | 1st Dec 2025 |
| 4119 | Shanthi Bysani | 350 | 4th Dec 2025 |
| 4120 | Chakradhar Batchu | 350 | 4th Dec 2025 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹37,16,266
We thank all the donors for their contributions, to the Temple.