| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 4141 | Chandini Sundar | 101 | 12th Sep 2024 |
| 4142 | Madhusudhan D r D R | 101 | 14th Sep 2024 |
| 4143 | Mala Vathy | 101 | 20th Sep 2024 |
| 4144 | Chandini Sundar | 101 | 24th Sep 2024 |
| 4145 | Savitha K | 101 | 4th Oct 2024 |
| 4146 | Chandini Sundar | 101 | 7th Oct 2024 |
| 4147 | Ashwini Ramanatha | 101 | 9th Oct 2024 |
| 4148 | Aparna G | 101 | 12th Oct 2024 |
| 4149 | Lalitha AV | 101 | 15th Oct 2024 |
| 4150 | Sahana | 101 | 16th Oct 2024 |
| 4151 | Shubha Kogre | 101 | 25th Oct 2024 |
| 4152 | Chandini Sundar | 101 | 30th Oct 2024 |
| 4153 | Srikanth A | 101 | 2nd Nov 2024 |
| 4154 | Sonal Sulake | 101 | 2nd Nov 2024 |
| 4155 | K MAHESH DUTT | 101 | 3rd Nov 2024 |
| 4156 | Raghavendra Sabannavar | 101 | 5th Nov 2024 |
| 4157 | Lalitha AV | 101 | 10th Nov 2024 |
| 4158 | Navya U | 101 | 13th Nov 2024 |
| 4159 | Shivamma Ramaiah | 101 | 14th Nov 2024 |
| 4160 | Daneshwari Jambigi | 101 | 24th Nov 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹23,71,370
We thank all the donors for their contributions, to the Temple.