No. | Donor | Amt | Date |
---|---|---|---|
381 | AJAY KUMAR SURINENI | 500 | 22nd Jul 2024 |
382 | Sridhar Reddy Bysani | 500 | 21st Jun 2025 |
383 | Anonymous | 500 | 2nd Aug 2024 |
384 | Hariprasad G Iyer | 500 | 27th Jun 2025 |
385 | Shobha chandru | 500 | 3rd Jul 2025 |
386 | Chirag Gowda | 500 | 17th Apr 2025 |
387 | Chirag Gowda | 500 | 9th Jan 2025 |
388 | Chirag Gowda | 500 | 2nd Aug 2024 |
389 | Bindhu Shree | 500 | 28th Feb 2024 |
390 | Pranav p Deshpande | 500 | 11th Jan 2025 |
391 | Ananya B | 500 | 14th May 2025 |
392 | Chirag Gowda | 500 | 17th Aug 2024 |
393 | Anonymous | 500 | 2nd Aug 2024 |
394 | Chirag Gowda | 500 | 24th Apr 2024 |
395 | Chirag Gowda | 500 | 25th Apr 2024 |
396 | srinivasa narayanappa | 500 | 19th Feb 2025 |
397 | Anonymous | 500 | 5th Jul 2024 |
398 | Chirag Gowda | 500 | 25th Jan 2025 |
399 | Radhika KM | 500 | 1st Feb 2025 |
400 | Anonymous | 500 | 19th Jul 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,01,957