| No. | Donor | Amt | Date |
|---|---|---|---|
| 3721 | Prashanth Srinivasaiah | 350 | 12th Oct 2025 |
| 3722 | Kavya M | 350 | 13th Oct 2025 |
| 3723 | Sadananda sada | 350 | 13th Oct 2025 |
| 3724 | GAGAN R | 350 | 13th Oct 2025 |
| 3725 | Tejaswini Hemanth | 350 | 13th Oct 2025 |
| 3726 | Ramesh Kumar Reddy Devireddy | 350 | 13th Oct 2025 |
| 3727 | Aravinda Mundakana | 350 | 13th Oct 2025 |
| 3728 | Ravi Kumar | 350 | 13th Oct 2025 |
| 3729 | Asha P | 350 | 14th Oct 2025 |
| 3730 | Pruthviraj kumar | 350 | 14th Oct 2025 |
| 3731 | Harsha Krishna | 350 | 14th Oct 2025 |
| 3732 | Chitra.KV | 350 | 14th Oct 2025 |
| 3733 | Amarnath | 350 | 14th Oct 2025 |
| 3734 | Srinivas Anagolum | 350 | 15th Oct 2025 |
| 3735 | Harsha V | 350 | 16th Oct 2025 |
| 3736 | VARSHA S | 350 | 16th Oct 2025 |
| 3737 | Srinidhi MP | 350 | 16th Oct 2025 |
| 3738 | Shashi Kumar B K | 350 | 16th Oct 2025 |
| 3739 | Rahul Rajput. K | 350 | 17th Oct 2025 |
| 3740 | BHAGYA A | 350 | 17th Oct 2025 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹23,62,062
We thank all the donors for their contributions, to the Temple.