| No. | Donor | Amt | Date |
|---|---|---|---|
| 3761 | Viswapriya Mahasamudram | 350 | 20th Oct 2025 |
| 3762 | Prajwala Jain | 350 | 20th Oct 2025 |
| 3763 | Vidya Shree | 350 | 20th Oct 2025 |
| 3764 | Janakiram Raju | 350 | 20th Oct 2025 |
| 3765 | M N Gurumurthy | 350 | 20th Oct 2025 |
| 3766 | Teju Hassan | 350 | 21st Oct 2025 |
| 3767 | M.Gayathri Devi | 350 | 21st Oct 2025 |
| 3768 | SHIVAKUMAR C | 350 | 22nd Oct 2025 |
| 3769 | Kumar HL | 350 | 22nd Oct 2025 |
| 3770 | Kushi B R | 350 | 23rd Oct 2025 |
| 3771 | Keerthana Ramesh | 350 | 23rd Oct 2025 |
| 3772 | Kruthi B | 350 | 23rd Oct 2025 |
| 3773 | DEEPU B | 350 | 23rd Oct 2025 |
| 3774 | Sruthi Radhakrishnan | 350 | 23rd Oct 2025 |
| 3775 | Ankitha shetty | 350 | 23rd Oct 2025 |
| 3776 | Hari Babu | 350 | 23rd Oct 2025 |
| 3777 | Sangeeta Sudha | 350 | 23rd Oct 2025 |
| 3778 | Supreeth K B | 350 | 23rd Oct 2025 |
| 3779 | `Rathi N | 350 | 23rd Oct 2025 |
| 3780 | Shashi Kumar B K | 350 | 23rd Oct 2025 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹23,63,272
We thank all the donors for their contributions, to the Temple.