| No. | Donor | Amt | Date |
|---|---|---|---|
| 3681 | Mukund Mohanan | 350 | 3rd Oct 2025 |
| 3682 | Meghana SK | 350 | 4th Oct 2025 |
| 3683 | BASAWARAJ REDDY | 350 | 4th Oct 2025 |
| 3684 | Yuvaraj Raj | 350 | 5th Oct 2025 |
| 3685 | Mahadev | 350 | 5th Oct 2025 |
| 3686 | Girish aayush | 350 | 5th Oct 2025 |
| 3687 | Raghu Kumar | 350 | 5th Oct 2025 |
| 3688 | V T Babu Reddy | 350 | 5th Oct 2025 |
| 3689 | Karthik Shivappa | 350 | 6th Oct 2025 |
| 3690 | Prabhakar Shettigar | 350 | 6th Oct 2025 |
| 3691 | Niranjan B S | 350 | 6th Oct 2025 |
| 3692 | Sarala M | 350 | 6th Oct 2025 |
| 3693 | Suma Thyagaraj | 350 | 6th Oct 2025 |
| 3694 | Nithyananda Devadiga | 350 | 6th Oct 2025 |
| 3695 | Chethan Sharma | 350 | 6th Oct 2025 |
| 3696 | Mamatha. G JH | 350 | 7th Oct 2025 |
| 3697 | Siri Siri | 350 | 7th Oct 2025 |
| 3698 | POOJITHA LOKESH | 350 | 8th Oct 2025 |
| 3699 | Sunayan Nataraj | 350 | 8th Oct 2025 |
| 3700 | Nikhil Krishna Mutalik | 350 | 8th Oct 2025 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹22,62,062
We thank all the donors for their contributions, to the Temple.