| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 2961 | Pavithra N | 350 | 4th Apr 2026 |
| 2962 | Sahana Raj | 350 | 4th Apr 2026 |
| 2963 | Nandan M S | 350 | 4th Apr 2026 |
| 2964 | Girish Kumar | 350 | 3rd Apr 2026 |
| 2965 | Varuni Rajaram | 350 | 3rd Apr 2026 |
| 2966 | Shashi Kumar B K | 350 | 3rd Apr 2026 |
| 2967 | Naresh N | 350 | 3rd Apr 2026 |
| 2968 | Naresh N | 350 | 3rd Apr 2026 |
| 2969 | Moulya R | 350 | 3rd Apr 2026 |
| 2970 | MAANASA maanasa | 350 | 28th Mar 2026 |
| 2971 | Sai Krishna K | 350 | 28th Mar 2026 |
| 2972 | Akshay Devaraddi | 350 | 28th Mar 2026 |
| 2973 | Hemu | 350 | 28th Mar 2026 |
| 2974 | Ranjith Kumar | 350 | 28th Mar 2026 |
| 2975 | Bindu S | 350 | 28th Mar 2026 |
| 2976 | Satish Nayak M | 350 | 28th Mar 2026 |
| 2977 | Satish Nayak M | 350 | 28th Mar 2026 |
| 2978 | Satish Nayak M | 350 | 28th Mar 2026 |
| 2979 | Chandra Leka | 350 | 30th Mar 2026 |
| 2980 | K.S.SRINIVASA RAO | 350 | 30th Mar 2026 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹36,62,109
We thank all the donors for their contributions, to the Temple.