No. | Donor | Amt | Date |
---|---|---|---|
241 | ANUPAM KULKARNI | 501 | 30th Apr 2025 |
242 | Anushka Kulkarni | 501 | 2nd Jan 2025 |
243 | Anonymous | 501 | 10th Aug 2024 |
244 | Gopinath Harihar | 501 | 27th Jun 2025 |
245 | Anonymous | 501 | 18th Aug 2024 |
246 | Anonymous | 501 | 18th Aug 2024 |
247 | Anonymous | 501 | 20th Aug 2024 |
248 | Anonymous | 501 | 20th Aug 2024 |
249 | Kushal Lokesh | 501 | 25th Aug 2024 |
250 | Anonymous | 501 | 28th Aug 2024 |
251 | mani kulkarni | 501 | 8th Jan 2025 |
252 | Anonymous | 501 | 30th Aug 2024 |
253 | Kavya Balabadruni | 501 | 31st Aug 2024 |
254 | Anonymous | 501 | 1st Sep 2024 |
255 | Anonymous | 501 | 2nd Sep 2024 |
256 | Anonymous | 501 | 13th Sep 2024 |
257 | Anonymous | 501 | 16th Sep 2024 |
258 | Kavya Balabadruni | 501 | 1st May 2025 |
259 | Kavya Balabadruni | 501 | 1st Oct 2024 |
260 | Ashok Kumar Verma | 501 | 1st Oct 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹14,88,495