Donors List

No. Donor Amt(₹) Date
10781 Anonymous 10 13th Sep 2024
10782 Anonymous 10 13th Sep 2024
10783 Anonymous 10 13th Sep 2024
10784 Anonymous 10 14th Sep 2024
10785 Anonymous 10 14th Sep 2024
10786 Anonymous 10 14th Sep 2024
10787 Anonymous 10 14th Sep 2024
10788 Anonymous 10 14th Sep 2024
10789 Anonymous 10 14th Sep 2024
10790 Anonymous 10 14th Sep 2024
10791 Anonymous 10 14th Sep 2024
10792 Anonymous 10 14th Sep 2024
10793 Anonymous 10 14th Sep 2024
10794 Anonymous 10 14th Sep 2024
10795 Rachana G J 10 15th Sep 2024
10796 Anonymous 10 15th Sep 2024
10797 Anonymous 10 15th Sep 2024
10798 Anonymous 10 15th Sep 2024
10799 Anonymous 10 16th Sep 2024
10800 Anonymous 10 16th Sep 2024

After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.

Donation Received: ₹42,34,882

We thank all the donors for their contributions, to the Temple.

Anantha Kumar K V : ₹ 1,00,000
Anantha Kumar K V : ₹ 1,00,000
Vani Vennapusa : ₹ 1,00,000