Donors List

No. Donor Amt(₹) Date
10081 Anonymous 10 10th Jul 2024
10082 Anonymous 10 11th Jul 2024
10083 Anonymous 10 11th Jul 2024
10084 Anonymous 10 11th Jul 2024
10085 Anonymous 10 11th Jul 2024
10086 Anonymous 10 11th Jul 2024
10087 Anonymous 10 11th Jul 2024
10088 Anonymous 10 11th Jul 2024
10089 Anonymous 10 11th Jul 2024
10090 Anonymous 10 11th Jul 2024
10091 Anonymous 10 11th Jul 2024
10092 Anonymous 10 11th Jul 2024
10093 Anonymous 10 11th Jul 2024
10094 Anonymous 10 11th Jul 2024
10095 Anonymous 10 11th Jul 2024
10096 Anonymous 10 12th Jul 2024
10097 Anonymous 10 12th Jul 2024
10098 Chandana Somu 10 12th Jul 2024
10099 Anonymous 10 12th Jul 2024
10100 Anonymous 10 12th Jul 2024

After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.

Donation Received: ₹42,43,989

We thank all the donors for their contributions, to the Temple.

Anantha Kumar K V : ₹ 1,00,000
Anantha Kumar K V : ₹ 1,00,000
Vani Vennapusa : ₹ 1,00,000