| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 8581 | Anonymous | 40 | 11th Aug 2024 |
| 8582 | Anonymous | 40 | 14th Aug 2024 |
| 8583 | Soumya Papanna Soumya Papanna | 40 | 16th Aug 2024 |
| 8584 | Anonymous | 40 | 21st Aug 2024 |
| 8585 | Anonymous | 40 | 25th Aug 2024 |
| 8586 | Anonymous | 40 | 26th Aug 2024 |
| 8587 | Anonymous | 40 | 1st Sep 2024 |
| 8588 | Anonymous | 40 | 2nd Sep 2024 |
| 8589 | Anonymous | 40 | 4th Sep 2024 |
| 8590 | Anonymous | 40 | 6th Sep 2024 |
| 8591 | Anonymous | 40 | 6th Sep 2024 |
| 8592 | Anonymous | 40 | 7th Sep 2024 |
| 8593 | Rajesh RS PARTY ZONE | 40 | 13th Sep 2024 |
| 8594 | Anonymous | 40 | 13th Sep 2024 |
| 8595 | Anonymous | 40 | 7th Oct 2024 |
| 8596 | sai divyashree | 40 | 10th Oct 2024 |
| 8597 | Anonymous | 40 | 31st Oct 2024 |
| 8598 | Anonymous | 40 | 6th Nov 2024 |
| 8599 | Satish Nayak M | 40 | 17th Jan 2025 |
| 8600 | K.Thrivedh kumar | 40 | 29th Jan 2025 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹42,54,866
We thank all the donors for their contributions, to the Temple.