Donors List

No. Donor Amt(₹) Date
8301 Anonymous 10 29th May 2024
8302 Anonymous 10 29th May 2024
8303 Anonymous 10 29th May 2024
8304 Anonymous 10 29th May 2024
8305 Anonymous 10 29th May 2024
8306 Anonymous 10 29th May 2024
8307 Anonymous 10 29th May 2024
8308 Anonymous 10 29th May 2024
8309 Anonymous 10 29th May 2024
8310 Anonymous 10 29th May 2024
8311 Anonymous 10 29th May 2024
8312 Anonymous 10 29th May 2024
8313 Anonymous 10 29th May 2024
8314 Anonymous 10 29th May 2024
8315 Anonymous 10 29th May 2024
8316 Anonymous 10 29th May 2024
8317 Anonymous 10 29th May 2024
8318 Anonymous 10 29th May 2024
8319 Anonymous 10 29th May 2024
8320 Anonymous 10 29th May 2024

After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.

Donation Received: ₹37,23,091

We thank all the donors for their contributions, to the Temple.

Anantha Kumar K V : ₹ 1,00,000
Anantha Kumar K V : ₹ 1,00,000
Vani Vennapusa : ₹ 1,00,000