| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 7841 | Shrinivas Patil | 20 | 6th Jun 2026 |
| 7842 | Shrinivas Patil | 20 | 8th Jun 2026 |
| 7843 | Shrinivas Patil | 20 | 14th Jun 2026 |
| 7844 | Praveen Kumar R | 20 | 15th Jun 2026 |
| 7845 | Raghu Das | 20 | 17th Jun 2026 |
| 7846 | Shrinivas Patil | 20 | 17th Jun 2026 |
| 7847 | Shankar Lakshmanan | 20 | 19th Jun 2026 |
| 7848 | Shrinivas Patil | 20 | 21st Jun 2026 |
| 7849 | Shrinivas Patil | 20 | 24th Jun 2026 |
| 7850 | Suma Harish | 20 | 25th Jun 2026 |
| 7851 | Shrinivas Patil | 20 | 26th Jun 2026 |
| 7852 | Shrinivas Patil | 20 | 28th Jun 2026 |
| 7853 | Shrinivas Patil | 20 | 8th Jul 2026 |
| 7854 | rosibabu koti | 20 | 11th Jul 2026 |
| 7855 | Ninganagouda S Patil | 15 | 8th Apr 2024 |
| 7856 | Ninganagouda S Patil | 15 | 9th Apr 2024 |
| 7857 | Anonymous | 15 | 23rd May 2024 |
| 7858 | Anonymous | 15 | 23rd May 2024 |
| 7859 | Savitha K | 15 | 25th May 2024 |
| 7860 | Anonymous | 15 | 25th May 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹37,33,695
We thank all the donors for their contributions, to the Temple.