| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 7701 | Anonymous | 20 | 13th Jul 2024 |
| 7702 | Anonymous | 20 | 14th Jul 2024 |
| 7703 | Brinda Shree | 20 | 18th Jul 2024 |
| 7704 | Anonymous | 20 | 19th Jul 2024 |
| 7705 | Anonymous | 20 | 19th Jul 2024 |
| 7706 | Anmol Mago | 20 | 19th Jul 2024 |
| 7707 | Anonymous | 20 | 21st Jul 2024 |
| 7708 | Anonymous | 20 | 22nd Jul 2024 |
| 7709 | Anonymous | 20 | 23rd Jul 2024 |
| 7710 | Anonymous | 20 | 23rd Jul 2024 |
| 7711 | Vipin Kumar Singh | 20 | 24th Jul 2024 |
| 7712 | Anonymous | 20 | 25th Jul 2024 |
| 7713 | Anonymous | 20 | 27th Jul 2024 |
| 7714 | Anonymous | 20 | 31st Jul 2024 |
| 7715 | Anonymous | 20 | 1st Aug 2024 |
| 7716 | Anonymous | 20 | 3rd Aug 2024 |
| 7717 | Anonymous | 20 | 10th Aug 2024 |
| 7718 | Anonymous | 20 | 12th Aug 2024 |
| 7719 | Anonymous | 20 | 14th Aug 2024 |
| 7720 | Anonymous | 20 | 15th Aug 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹37,34,146
We thank all the donors for their contributions, to the Temple.