| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 7481 | Anonymous | 40 | 6th Sep 2024 |
| 7482 | Anonymous | 40 | 6th Sep 2024 |
| 7483 | Anonymous | 40 | 7th Sep 2024 |
| 7484 | Rajesh RS PARTY ZONE | 40 | 13th Sep 2024 |
| 7485 | Anonymous | 40 | 13th Sep 2024 |
| 7486 | Anonymous | 40 | 7th Oct 2024 |
| 7487 | sai divyashree | 40 | 10th Oct 2024 |
| 7488 | Anonymous | 40 | 31st Oct 2024 |
| 7489 | Anonymous | 40 | 6th Nov 2024 |
| 7490 | Satish Nayak M | 40 | 17th Jan 2025 |
| 7491 | K.Thrivedh kumar | 40 | 29th Jan 2025 |
| 7492 | Anonymous | 40 | 24th Mar 2025 |
| 7493 | G E Hanumanthe Gowda | 40 | 28th Mar 2025 |
| 7494 | Sudhir S K | 40 | 29th Mar 2025 |
| 7495 | Sudhir S K | 40 | 2nd Apr 2025 |
| 7496 | Prasad Krishnan | 40 | 15th Apr 2025 |
| 7497 | Pradyot kumar Kulshrestha | 40 | 20th Apr 2025 |
| 7498 | Anonymous | 40 | 6th May 2025 |
| 7499 | Sunita Ramagiri | 40 | 11th May 2025 |
| 7500 | Siddardha Hejeebu | 40 | 20th May 2025 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹37,51,254
We thank all the donors for their contributions, to the Temple.