| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 7401 | Inchara Inchara | 50 | 1st May 2026 |
| 7402 | Aditya | 50 | 2nd May 2026 |
| 7403 | Prince Kumar | 50 | 5th May 2026 |
| 7404 | RAMESH VANDAL | 50 | 7th May 2026 |
| 7405 | RAMESH VANDAL | 50 | 7th May 2026 |
| 7406 | Tushal P | 50 | 15th May 2026 |
| 7407 | sankalp Kadi | 50 | 22nd May 2026 |
| 7408 | raghavendra raghu | 50 | 23rd May 2026 |
| 7409 | Saklu Jamatia | 50 | 31st May 2026 |
| 7410 | Manasa V | 50 | 5th Jun 2026 |
| 7411 | Divya Goolyam | 50 | 12th Jun 2026 |
| 7412 | Divya Goolyam | 50 | 12th Jun 2026 |
| 7413 | Basavaraj Basu | 50 | 14th Jun 2026 |
| 7414 | SUBHRANSU PATRA | 50 | 21st Jun 2026 |
| 7415 | kumar puneeth | 50 | 25th Jun 2026 |
| 7416 | Manohar Chadalavada | 50 | 27th Jun 2026 |
| 7417 | Shrreya T | 50 | 2nd Jul 2026 |
| 7418 | Jubi Pator | 50 | 4th Jul 2026 |
| 7419 | Avinash Patil | 50 | 5th Jul 2026 |
| 7420 | Hemanth Kumar | 50 | 6th Jul 2026 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹37,52,304
We thank all the donors for their contributions, to the Temple.