| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 6601 | Anilkumar Kakkeri | 50 | 1st Jan 2026 |
| 6602 | Abhishek | 50 | 2nd Jan 2026 |
| 6603 | Anil P | 50 | 2nd Jan 2026 |
| 6604 | Anil P | 50 | 2nd Jan 2026 |
| 6605 | Anil P | 50 | 2nd Jan 2026 |
| 6606 | Satish S | 50 | 2nd Jan 2026 |
| 6607 | Anil P | 50 | 2nd Jan 2026 |
| 6608 | Bharath Kumar BN | 50 | 3rd Jan 2026 |
| 6609 | Avinash Mulimani | 50 | 3rd Jan 2026 |
| 6610 | Preeti sharma | 50 | 16th Jan 2026 |
| 6611 | Parasurama Gouda | 50 | 17th Jan 2026 |
| 6612 | Raghavendra Desai | 50 | 23rd Jan 2026 |
| 6613 | Nagaraju Raju | 50 | 24th Feb 2026 |
| 6614 | GS TOPAGI | 50 | 7th Mar 2026 |
| 6615 | GS TOPAGI | 50 | 7th Mar 2026 |
| 6616 | Anirudh Hegde | 50 | 9th Mar 2026 |
| 6617 | Raghavendra N | 50 | 14th Mar 2026 |
| 6618 | Uddhav Hari Puranik | 50 | 9th Apr 2026 |
| 6619 | Kedarnath P | 50 | 10th Apr 2026 |
| 6620 | Guru Prasad R | 50 | 11th Apr 2026 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹32,62,629
We thank all the donors for their contributions, to the Temple.