No. | Donor | Amt | Date |
---|---|---|---|
5881 | Anonymous | 1 | 21st Jun 2024 |
5882 | Anonymous | 1 | 21st Jun 2024 |
5883 | Anonymous | 1 | 21st Jun 2024 |
5884 | Anonymous | 1 | 21st Jun 2024 |
5885 | Anonymous | 1 | 21st Jun 2024 |
5886 | Anonymous | 1 | 24th Jun 2024 |
5887 | Anonymous | 1 | 24th Jun 2024 |
5888 | Anonymous | 1 | 24th Jun 2024 |
5889 | Anonymous | 1 | 24th Jun 2024 |
5890 | Anonymous | 1 | 24th Jun 2024 |
5891 | Anonymous | 1 | 24th Jun 2024 |
5892 | Anonymous | 1 | 24th Jun 2024 |
5893 | Anonymous | 1 | 24th Jun 2024 |
5894 | Anonymous | 1 | 24th Jun 2024 |
5895 | Anonymous | 1 | 27th Jun 2024 |
5896 | Anonymous | 1 | 27th Jun 2024 |
5897 | Anonymous | 1 | 27th Jun 2024 |
5898 | Anonymous | 1 | 4th Jul 2024 |
5899 | Anonymous | 1 | 4th Jul 2024 |
5900 | F M | 1 | 8th Oct 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,04,563