| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 5401 | Veeresh R | 350 | 2nd Apr 2026 |
| 5402 | Kiran Prakash | 350 | 2nd Apr 2026 |
| 5403 | NIVEDA Ramesh | 350 | 8th Apr 2026 |
| 5404 | Akshara Akshara | 350 | 6th Apr 2026 |
| 5405 | Shivakumar Rao | 350 | 6th Apr 2026 |
| 5406 | Jyothi S | 350 | 6th Apr 2026 |
| 5407 | Madhurya Mohan | 350 | 6th Apr 2026 |
| 5408 | manjunath manju | 350 | 6th Apr 2026 |
| 5409 | Vara Lakshmi | 350 | 7th Apr 2026 |
| 5410 | Abhishek S | 350 | 7th Apr 2026 |
| 5411 | Aishwarya Suresh | 350 | 7th Apr 2026 |
| 5412 | Lohith SJ | 350 | 7th Apr 2026 |
| 5413 | chaithra k b | 350 | 9th Apr 2026 |
| 5414 | Darshini Tc | 350 | 9th Apr 2026 |
| 5415 | Annapurna Solanki | 350 | 9th Apr 2026 |
| 5416 | shanth kumar | 350 | 9th Apr 2026 |
| 5417 | BHAVANA M | 350 | 9th Apr 2026 |
| 5418 | Rakshitha BA | 350 | 8th Apr 2026 |
| 5419 | Rathnamma B | 350 | 8th Apr 2026 |
| 5420 | TULASI KOPPARTY kopparty | 350 | 5th Apr 2026 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹42,52,806
We thank all the donors for their contributions, to the Temple.