| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 5201 | Benakesh B N | 101 | 23rd Nov 2025 |
| 5202 | Pallavi Madhu | 101 | 27th Nov 2025 |
| 5203 | Chandini Sundar | 101 | 28th Nov 2025 |
| 5204 | Kiran M V | 101 | 1st Dec 2025 |
| 5205 | Pallavi Madhu | 101 | 3rd Dec 2025 |
| 5206 | Karthik A N | 101 | 4th Dec 2025 |
| 5207 | Ashwini Chandrashekar | 101 | 9th Dec 2025 |
| 5208 | Pavan Kumar | 101 | 17th Dec 2025 |
| 5209 | Pallavi Madhu | 101 | 24th Dec 2025 |
| 5210 | Surendar Jayanth Chavan | 101 | 28th Dec 2025 |
| 5211 | Chandini Sundar | 101 | 30th Dec 2025 |
| 5212 | V.Bidya Sagar | 101 | 31st Dec 2025 |
| 5213 | Arjun V | 101 | 3rd Jan 2026 |
| 5214 | Vignesh SS | 101 | 3rd Jan 2026 |
| 5215 | Kiran Prasad R | 101 | 3rd Jan 2026 |
| 5216 | RAMYA V | 101 | 3rd Jan 2026 |
| 5217 | Manjunath Krishnappa | 101 | 3rd Jan 2026 |
| 5218 | Chandini Sundar | 101 | 6th Jan 2026 |
| 5219 | adwaith m | 101 | 10th Jan 2026 |
| 5220 | Chandini Sundar | 101 | 25th Jan 2026 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹29,43,920
We thank all the donors for their contributions, to the Temple.