| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 4841 | Vijay Kumar patthar | 350 | 20th Feb 2026 |
| 4842 | Sowmya H D | 350 | 20th Feb 2026 |
| 4843 | Vijay Kumar patthar | 350 | 20th Feb 2026 |
| 4844 | Srigopal Sharma | 350 | 20th Feb 2026 |
| 4845 | bhuvi nairy | 350 | 21st Feb 2026 |
| 4846 | Roopa Sivakumar | 350 | 21st Feb 2026 |
| 4847 | Gunderao Kulkarni | 350 | 22nd Feb 2026 |
| 4848 | Nandini Rangappa | 350 | 22nd Feb 2026 |
| 4849 | Ujwala GM | 350 | 22nd Feb 2026 |
| 4850 | Manjula KN | 350 | 23rd Feb 2026 |
| 4851 | Poornima Reddy | 350 | 23rd Feb 2026 |
| 4852 | CHAITRA S | 350 | 23rd Feb 2026 |
| 4853 | Dilip Kumar P | 350 | 23rd Feb 2026 |
| 4854 | Sowmya Sanjeeva | 350 | 23rd Feb 2026 |
| 4855 | Sowmya Sanjeeva | 350 | 23rd Feb 2026 |
| 4856 | Dhanaraja M S | 350 | 23rd Feb 2026 |
| 4857 | lakshmi luck | 350 | 24th Feb 2026 |
| 4858 | Vinutha S | 350 | 24th Feb 2026 |
| 4859 | Sheela | 350 | 24th Feb 2026 |
| 4860 | Thejas S | 350 | 24th Feb 2026 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹32,30,909
We thank all the donors for their contributions, to the Temple.