| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 4781 | Pooja Sonu | 350 | 12th Feb 2026 |
| 4782 | manjunath gk Gk | 350 | 12th Feb 2026 |
| 4783 | shreya prakash | 350 | 13th Feb 2026 |
| 4784 | Ashwini L | 350 | 13th Feb 2026 |
| 4785 | VARSHA S | 350 | 13th Feb 2026 |
| 4786 | Sowmya Naresh | 350 | 13th Feb 2026 |
| 4787 | ANANYA B S | 350 | 13th Feb 2026 |
| 4788 | Prajwal S | 350 | 13th Feb 2026 |
| 4789 | Prajwal S | 350 | 13th Feb 2026 |
| 4790 | Prajwal S | 350 | 13th Feb 2026 |
| 4791 | pradeep kumar | 350 | 13th Feb 2026 |
| 4792 | Nanjappa V | 350 | 13th Feb 2026 |
| 4793 | Roopa Shree | 350 | 13th Feb 2026 |
| 4794 | Shashi Kumar B K | 350 | 13th Feb 2026 |
| 4795 | Krishna Krishna | 350 | 14th Feb 2026 |
| 4796 | Saritha Elengovan | 350 | 14th Feb 2026 |
| 4797 | Manikanta M | 350 | 14th Feb 2026 |
| 4798 | kavitha M A | 350 | 14th Feb 2026 |
| 4799 | Pavithra Ravikumar | 350 | 14th Feb 2026 |
| 4800 | Chamundeshwari S | 350 | 15th Feb 2026 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹32,30,909
We thank all the donors for their contributions, to the Temple.