| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 4701 | Prajwal Acharya | 350 | 31st Jan 2026 |
| 4702 | Jyothsna J Hosoor | 350 | 31st Jan 2026 |
| 4703 | shrinivas patil | 350 | 31st Jan 2026 |
| 4704 | Gowri J | 350 | 31st Jan 2026 |
| 4705 | B M SUDEEP | 350 | 31st Jan 2026 |
| 4706 | bharath Venkatesh | 350 | 1st Feb 2026 |
| 4707 | Likitha M | 350 | 1st Feb 2026 |
| 4708 | Santosh | 350 | 1st Feb 2026 |
| 4709 | Ashritha K | 350 | 1st Feb 2026 |
| 4710 | Sneha H | 350 | 2nd Feb 2026 |
| 4711 | Deepika Mp | 350 | 2nd Feb 2026 |
| 4712 | ಶ್ರೀ ಸೇವಾ ಸಂಸ್ಥಾನಂ ರಿ. | 350 | 2nd Feb 2026 |
| 4713 | sneha sne | 350 | 2nd Feb 2026 |
| 4714 | Ramya Suresh | 350 | 2nd Feb 2026 |
| 4715 | vaibhavi belur | 350 | 3rd Feb 2026 |
| 4716 | suma nadig | 350 | 3rd Feb 2026 |
| 4717 | Arun Kumar | 350 | 3rd Feb 2026 |
| 4718 | Pooja Adavalli | 350 | 4th Feb 2026 |
| 4719 | Yamuna A | 350 | 4th Feb 2026 |
| 4720 | Varuni Rajaram | 350 | 4th Feb 2026 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹32,30,909
We thank all the donors for their contributions, to the Temple.