| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 4541 | Manoj Kumar | 350 | 17th Jan 2026 |
| 4542 | Vishwanath Shetty | 350 | 17th Jan 2026 |
| 4543 | RENU B R | 350 | 17th Jan 2026 |
| 4544 | Prajwal Acharya | 350 | 17th Jan 2026 |
| 4545 | K. N. Jagadish | 350 | 17th Jan 2026 |
| 4546 | Veditha | 350 | 17th Jan 2026 |
| 4547 | Nithin G | 350 | 17th Jan 2026 |
| 4548 | Harguna Ved | 350 | 17th Jan 2026 |
| 4549 | Narendra Reddy | 350 | 18th Jan 2026 |
| 4550 | Muthuraj S | 350 | 18th Jan 2026 |
| 4551 | Tulasi Nettem | 350 | 18th Jan 2026 |
| 4552 | Malini M R | 350 | 19th Jan 2026 |
| 4553 | Lakshmi Krupa Aravamudhan | 350 | 19th Jan 2026 |
| 4554 | Somashekar S | 350 | 19th Jan 2026 |
| 4555 | CHAITRA S | 350 | 19th Jan 2026 |
| 4556 | Shilpa M | 350 | 20th Jan 2026 |
| 4557 | Madhumitha Reddy | 350 | 20th Jan 2026 |
| 4558 | shankar ananda | 350 | 20th Jan 2026 |
| 4559 | Lalitha Papaiah | 350 | 21st Jan 2026 |
| 4560 | Pooja Sonu | 350 | 21st Jan 2026 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹29,40,005
We thank all the donors for their contributions, to the Temple.