| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 4301 | Nithin B.M | 350 | 2nd Oct 2025 |
| 4302 | Nithin B.M | 350 | 2nd Oct 2025 |
| 4303 | Usha rani | 350 | 2nd Oct 2025 |
| 4304 | chethana.k gowda | 350 | 2nd Oct 2025 |
| 4305 | Chaitra S | 350 | 2nd Oct 2025 |
| 4306 | Chamundeshwari S | 350 | 2nd Oct 2025 |
| 4307 | Chamundeshwari S | 350 | 2nd Oct 2025 |
| 4308 | Davan Shetty | 350 | 2nd Oct 2025 |
| 4309 | Shashi Kumar B K | 350 | 2nd Oct 2025 |
| 4310 | Archana V | 350 | 2nd Oct 2025 |
| 4311 | Jayanth Nanjappa | 350 | 3rd Oct 2025 |
| 4312 | Chakradhar Batchu | 350 | 3rd Oct 2025 |
| 4313 | Sarala M | 350 | 3rd Oct 2025 |
| 4314 | Harshitha M | 350 | 3rd Oct 2025 |
| 4315 | Vani Sri | 350 | 3rd Oct 2025 |
| 4316 | POOJITHA LOKESH | 350 | 8th Oct 2025 |
| 4317 | Lalitha Papaiah | 350 | 9th Oct 2025 |
| 4318 | Nikhil Krishna Mutalik | 350 | 8th Oct 2025 |
| 4319 | Sunayan Nataraj | 350 | 8th Oct 2025 |
| 4320 | Mamatha. G JH | 350 | 7th Oct 2025 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹32,30,809
We thank all the donors for their contributions, to the Temple.