| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 4021 | shrinivas patil | 111 | 15th Dec 2024 |
| 4022 | shrinivas patil | 111 | 15th Dec 2024 |
| 4023 | Bhanupriya V | 111 | 28th Dec 2024 |
| 4024 | shrinivas patil | 111 | 30th Dec 2024 |
| 4025 | shrinivas patil | 111 | 5th Feb 2025 |
| 4026 | shrinivas patil | 111 | 18th Mar 2025 |
| 4027 | shrinivas patil | 111 | 29th Mar 2025 |
| 4028 | Prerana Nagesh | 111 | 12th Apr 2025 |
| 4029 | shrinivas patil | 111 | 26th Apr 2025 |
| 4030 | shrinivas patil | 111 | 11th Jun 2025 |
| 4031 | shrinivas patil | 111 | 23rd Jun 2025 |
| 4032 | shrinivas patil | 111 | 2nd Jul 2025 |
| 4033 | shrinivas patil | 111 | 10th Jul 2025 |
| 4034 | shrinivas patil | 111 | 24th Jul 2025 |
| 4035 | shrinivas patil | 111 | 9th Aug 2025 |
| 4036 | shrinivas patil | 111 | 22nd Aug 2025 |
| 4037 | Niranjan U | 108 | 13th Oct 2024 |
| 4038 | Lalitha AV | 108 | 27th Dec 2024 |
| 4039 | Vishnu Athreya | 108 | 12th Feb 2025 |
| 4040 | Lalitha AV | 108 | 4th Apr 2025 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹23,70,781
We thank all the donors for their contributions, to the Temple.