| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 4021 | Sharanya Brijesh | 350 | 6th Nov 2025 |
| 4022 | Naveen Balaraju | 350 | 5th Nov 2025 |
| 4023 | NIRANJAN G S | 350 | 5th Nov 2025 |
| 4024 | Banashankari Sadashiv | 350 | 5th Nov 2025 |
| 4025 | Yamuna A | 350 | 5th Nov 2025 |
| 4026 | Yamuna A | 350 | 5th Nov 2025 |
| 4027 | Prajwal Sogalad | 350 | 5th Nov 2025 |
| 4028 | Charan Kumar | 350 | 5th Nov 2025 |
| 4029 | Rohan null | 350 | 4th Nov 2025 |
| 4030 | ANIL KUMAR | 350 | 4th Nov 2025 |
| 4031 | Suma Thyagaraj | 350 | 4th Nov 2025 |
| 4032 | Ashok V | 350 | 4th Nov 2025 |
| 4033 | B M SUDEEP | 350 | 4th Nov 2025 |
| 4034 | Harish A | 350 | 2nd Nov 2025 |
| 4035 | Avinash C | 350 | 3rd Nov 2025 |
| 4036 | Chamundeshwari S | 350 | 3rd Nov 2025 |
| 4037 | Abhijna Shetty | 350 | 3rd Nov 2025 |
| 4038 | Reshma naik | 350 | 1st Nov 2025 |
| 4039 | Smitha Vipin | 350 | 1st Nov 2025 |
| 4040 | Lakshmi gd | 350 | 3rd Nov 2025 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹37,14,037
We thank all the donors for their contributions, to the Temple.