| No. | Donor | Amt | Date |
|---|---|---|---|
| 3921 | Manikanta balasubramani | 250 | 27th Jun 2025 |
| 3922 | Super Sisters Show | 250 | 8th Jul 2025 |
| 3923 | Sowbhagya Munnarasaiah | 250 | 7th Aug 2025 |
| 3924 | Chetan b | 250 | 13th Aug 2025 |
| 3925 | Chetan b | 250 | 16th Aug 2025 |
| 3926 | Sowbhagya Munnarasaiah | 250 | 6th Sep 2025 |
| 3927 | Madesh Madesh | 250 | 6th Sep 2025 |
| 3928 | BASAWARAJ REDDY | 250 | 4th Oct 2025 |
| 3929 | Sowbhagya Munnarasaiah | 250 | 5th Oct 2025 |
| 3930 | Sowbhagya Munnarasaiah | 250 | 4th Nov 2025 |
| 3931 | shrinivas patil | 222 | 22nd Sep 2025 |
| 3932 | shrinivas patil | 222 | 14th Oct 2024 |
| 3933 | shrinivas patil | 222 | 1st Dec 2024 |
| 3934 | shrinivas patil | 222 | 30th Apr 2025 |
| 3935 | shrinivas patil | 222 | 11th May 2025 |
| 3936 | shrinivas patil | 222 | 14th May 2025 |
| 3937 | Sheetal Santhosh | 202 | 22nd Oct 2024 |
| 3938 | Shilpa Rangaswamy | 202 | 30th Aug 2025 |
| 3939 | Anonymous | 201 | 9th Jul 2024 |
| 3940 | Anonymous | 201 | 10th Jul 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹23,66,375
We thank all the donors for their contributions, to the Temple.