| No. | Donor | Amt | Date |
|---|---|---|---|
| 3601 | Srinidhi MP | 350 | 9th May 2024 |
| 3602 | Nagendra Gupta | 350 | 7th May 2024 |
| 3603 | Dilip Kumar P | 350 | 29th Apr 2024 |
| 3604 | Arpitha V | 350 | 2nd May 2024 |
| 3605 | Nishitha R | 350 | 2nd May 2024 |
| 3606 | NANDAN KUMAR A | 350 | 2nd May 2024 |
| 3607 | Vijay K | 350 | 3rd May 2024 |
| 3608 | Anonymous | 350 | 26th Jul 2024 |
| 3609 | Ganesh Savvithru | 350 | 4th May 2024 |
| 3610 | Chaitra Urs | 350 | 5th May 2024 |
| 3611 | mrudula v | 350 | 7th May 2024 |
| 3612 | Anonymous | 350 | 26th Jul 2024 |
| 3613 | Suhas v | 350 | 9th May 2024 |
| 3614 | Lakshmikantha.N Yadav | 350 | 9th May 2024 |
| 3615 | NANDAN KUMAR A | 350 | 9th May 2024 |
| 3616 | Aishwarya Ashok | 350 | 9th May 2024 |
| 3617 | Suhas v | 350 | 9th May 2024 |
| 3618 | Nagendra Gupta | 350 | 7th May 2024 |
| 3619 | K SHUBHA | 350 | 7th May 2024 |
| 3620 | Nagendra Gupta | 350 | 7th May 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹22,60,662
We thank all the donors for their contributions, to the Temple.