| No. | Donor | Amt | Date |
|---|---|---|---|
| 3521 | Anonymous | 350 | 26th Jul 2024 |
| 3522 | Anonymous | 350 | 29th May 2024 |
| 3523 | Anonymous | 350 | 29th May 2024 |
| 3524 | Anonymous | 350 | 26th Jul 2024 |
| 3525 | Anonymous | 350 | 29th May 2024 |
| 3526 | Anonymous | 350 | 29th May 2024 |
| 3527 | Vivekananda Mudholkar Vivekananda | 350 | 29th May 2024 |
| 3528 | Dilip Kumar P | 350 | 27th May 2024 |
| 3529 | Anonymous | 350 | 27th May 2024 |
| 3530 | aditya kulkarni | 350 | 27th May 2024 |
| 3531 | Prema Nataraja | 350 | 26th May 2024 |
| 3532 | Anonymous | 350 | 25th May 2024 |
| 3533 | Subramani V | 350 | 25th May 2024 |
| 3534 | Leena CS | 350 | 25th May 2024 |
| 3535 | Aashish Kolagotla | 350 | 23rd Jul 2024 |
| 3536 | Shrinivasah J S | 350 | 12th Jun 2024 |
| 3537 | Lakshmikantha.N Yadav | 350 | 13th Jun 2024 |
| 3538 | Rajshekhar Shivakalimath | 350 | 24th May 2024 |
| 3539 | Arun Kumar | 350 | 24th Apr 2024 |
| 3540 | Lokeshkumara T R | 350 | 18th Apr 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹22,60,662
We thank all the donors for their contributions, to the Temple.