| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 2801 | Ravishankar Vishwanath | 350 | 12th Jul 2025 |
| 2802 | Srinivasa K B HEBBAR | 350 | 12th Jul 2025 |
| 2803 | SHILPA MANJUNATH | 350 | 12th Jul 2025 |
| 2804 | Kiran A | 350 | 12th Jul 2025 |
| 2805 | Anantha N desai | 350 | 13th Jul 2025 |
| 2806 | Riha Shinde | 350 | 13th Jul 2025 |
| 2807 | Shashikala S | 350 | 13th Jul 2025 |
| 2808 | Ramachandra Reddy | 350 | 13th Jul 2025 |
| 2809 | Roopa Sivakumar | 350 | 13th Jul 2025 |
| 2810 | VARALAKSHMI m o | 350 | 14th Jul 2025 |
| 2811 | Kishore Gj | 350 | 14th Jul 2025 |
| 2812 | Kishore Gj | 350 | 14th Jul 2025 |
| 2813 | Pradeep Ramadevi R | 350 | 24th Jul 2025 |
| 2814 | RanjanaSharath Ranjana | 350 | 24th Jul 2025 |
| 2815 | Priya Chowdaiah | 350 | 24th Jul 2025 |
| 2816 | Shashi Kumar B K | 350 | 24th Jul 2025 |
| 2817 | Usha rani | 350 | 24th Jul 2025 |
| 2818 | Shravya U Hegde | 350 | 24th Jul 2025 |
| 2819 | Veena Reddy | 350 | 24th Jul 2025 |
| 2820 | Arjun B | 350 | 24th Jul 2025 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹42,42,868
We thank all the donors for their contributions, to the Temple.