| No. | Donor | Amt | Date |
|---|---|---|---|
| 2501 | ನವೀನ್ ಡಿ ರಾಮವತ್ | 350 | 30th Sep 2025 |
| 2502 | Purushotham Raju N | 350 | 30th Sep 2025 |
| 2503 | LEENASHREE R | 350 | 30th Sep 2025 |
| 2504 | Keerthi Yogesh | 350 | 1st Oct 2025 |
| 2505 | Yashitha Venkat | 350 | 1st Oct 2025 |
| 2506 | Kruthika Ashwath | 350 | 1st Oct 2025 |
| 2507 | Yogitha Lakshmi G R | 350 | 1st Oct 2025 |
| 2508 | Banshankari p | 350 | 1st Oct 2025 |
| 2509 | Ravi Kumar | 350 | 30th Sep 2025 |
| 2510 | Megha Pradeep | 350 | 30th Sep 2025 |
| 2511 | namagiri usha kiran | 350 | 30th Sep 2025 |
| 2512 | Malathi Reddy | 350 | 30th Sep 2025 |
| 2513 | Sharath Deshpande | 350 | 30th Sep 2025 |
| 2514 | Sowmya Sanjeeva | 350 | 30th Sep 2025 |
| 2515 | RanjanaSharath Ranjana | 350 | 30th Sep 2025 |
| 2516 | aditya pundarika | 350 | 30th Sep 2025 |
| 2517 | RAKESH S | 350 | 30th Sep 2025 |
| 2518 | Sowmya Sanjeeva | 350 | 30th Sep 2025 |
| 2519 | Karthik M | 350 | 30th Sep 2025 |
| 2520 | sreenivasulu reddy | 350 | 30th Sep 2025 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹22,36,816
We thank all the donors for their contributions, to the Temple.